- Study Abroad
- More

Times Higher Education World University Rankings 2020
Check out the top 100 universities in the world according to the most recent Times Higher Education (THE) World University Rankings 2020.
The methodology of this prestigious annual world university ranking depends on 5 areas, which are: teaching (30%), research (30%), citation (30%), industry connections (2.5%), and international outlook (7.5%).Find the best program for you at some of these top world universities with IDP.
Rank | University Name | Country |
1 | United Kingdom | |
2 | United States | |
3 | United Kingdom | |
4 | United States | |
5 | United States | |
6 | United States | |
7 | United States | |
8 | United States | |
9 | United States | |
10 | United Kingdom | |
11 | United States | |
12 | United States | |
13 | United States | |
13 | Swtizerland | |
15 | United Kingdom | |
16 | United States | |
17 | United States | |
18 | Canada | |
19 | United States | |
20 | United States | |
21 | United States | |
22 | United States | |
23 | China | |
24 | China | |
25 | Singapore | |
26 | United States | |
27 | United States | |
27 | United Kingdom | |
29 | United States | |
30 | United Kingdom | |
31 | United States | |
32 | Germany | |
32 | Australia | |
34 | Canada | |
35 | Hong Kong | |
36 | United Kingdom | |
36 | Japan | |
38 | Switzerland | |
38 | United States | |
38 | United States | |
41 | Sweden | |
42 | Canada | |
43 | Germany | |
44 | Germany | |
45 | Belgium | |
45 | France | |
47 | Hong Kong | |
48 | United States | |
48 | Singapore | |
50 | Australia | |
51 | United States | |
52 | United States | |
53 | United States | |
54 | United States | |
55 | United States | |
55 | United Kingdom | |
57 | United States | |
57 | Hong Kong | |
59 | Netherlands | |
60 | Australia | |
61 | United States | |
62 | Netherlands | |
62 | United States | |
64 | South Korea | |
65 | Japan | |
66 | Australia | |
67 | Netherlands | |
67 | Netherlands | |
69 | Netherlands | |
70 | United States | |
71 | Australia | |
72 | Canada | |
73 | Netherlands | |
74 | Germany | |
75 | Australia | |
75 | Netherlands | |
77 | United Kingdom | |
78 | United States | |
79 | United States | |
80 | Germany | |
80 | United States | |
80 | China | |
80 | France | |
84 | United States | |
85 | Canada | |
86 | Germany | |
87 | United Kingdom | |
88 | United States | |
89 | South Korea | |
90 | Switzerland | |
91 | United States | |
91 | Germany | |
93 | France | |
94 | Switzerland | |
94 | United States | |
96 | United States | |
96 | Finland | |
99 | Sweden | |
99 | United Kingdom |
Blog lists
Recommended Articles
Let’s get started
Sign up or login in with one click
View your shortlist or close this box to continue researching