Mobile: Study Abroad Manila: +63 919 080 5349 | Study Abroad Cebu: +63 908 810 7091 | IELTS Manila: +63 919 082 6764 | IELTS Cebu: +63 908 810 7096
-
More

Scholarships up for grabs at IDP's International Education Fair
(Scroll to the right for more information)
AUSTRALIA | |||
School | Scholarship Name | Amount | Eligibilty |
Central Queensland University | International Student Scholarships | 20% of tuition fees | Meet the academic criteria at CQUniversity Australia |
Charles Darwin University | Vice-Chancellor International High Achievers Scholarship | 25% or 50% of the tuition fee. The tuition scholarships apply to the tuition fees for the full duration of the degree. | Demonstrated record of academic excellence and high achievement in previous relevant studies and qualifications |
Deakin University | Deakin International Scholarship | 25% of tuition fees. | Have achieved a 65% average (or equivalent) in previous studies. |
Edith Cowan University | International Masters Schlarship | 20% reduction in tuition fees for the first year of course at ECU | Meet ECU’s direct academic entry requirements for the course of your choice, be enrolling in a Masters course at ECU for the first time |
Griffith University | Deans Sir Samuel Griffith Scholarship | Maximum value is up to AUD$60,000 paid in instalments | Have applied to commence at Griffith University in 2020, meet the standard entry requirement of the chosen program |
La Trobe University | La Trobe Excellence Scholarship | 25% reduction on your course fees. | Meet course pre-requisites and have equivalent to a weighted average mark (WAM) of at least 65 per cent or higher (Australian Equivalency). |
Victoria University | College Diploma Merit Scholarship | $2,000 grant for the second semester of studies (please note this is not applicable for sponsored students) | Academic achievement with at least a distinction in each unit in first semester of a diploma at VU College in Melbourne |
Queensland University of Technology | International Merit Scholarship | 25% of your tuition fees for your first two semesters | Meet the academic criteria at CQUniversity Australia |
Southern Cross University | International Regional Scholarship | AUD$5000 paid in the second session of full-time study as a reduction in tuition fee (first year of study only) | Meet the minimum admission requirements of the University, including English language proficiency. |
The University of Adelaide | The 2020 University of Adelaide Global Citizens Scholarships | Reduction of 15% or 30% of the tuition fees, based on academic merit | General Certificate of Education A: 9 pts (15%) & 12 pts (30%) /General Certificate of Education IB: 29 pts (15%) & 34 (30%) |
University of Adelaide | Global Citizens Scholarship | Reduction of between 15% and 30% of the tuition fee | Available for commencing direct-entry international undergraduate and postgraduate coursework students with minimum GPA score of 5.0/7 |
University of Canberra | International Course Merit Scholarship | 25% off total tuition fee | Bachelor degree (equivalent of 70% or higher than YR 12); master degree (GPA of 5 out of 7 or 65% or higher in Undergraduate study) |
University of South Australia | Vice Chancellor's International Excellence Scholarship | 50% reduction in their tuition fees for up to four years of full-time study (undergraduate or postgraduate degree by coursework) | Have achieved the UniSA equivalent of a high distinction average in previous studies |
University of Notre Dame | International Merit Scholarship | (25%) of annual tuition fees for up to a maximum of one (1) year or two (2) consecutive semesters. | all undergraduate and postgraduate coursework programs at Notre Dame (with the exception of Doctor of Medicine) |
Western Sydney University | Vice-Chancellor's Academic Excellence Undergraduate Scholarships | Fifty percent (50%) of tuition fees per session for full time enrolment for the duration of the degree up to a maximum three year | Satisfy the academic requirements for the scholarship, i.e., achieved a minimum Australian Tertiary Admission Rank (ATAR) of 90 or equivalent in higher secondary studies |
CANADA | |||
School | Scholarship Name | Amount | Eligibilty |
Kwantlen Polytechnic University | International Entrance Financial Award | Can$2,000-Can$4,000 | They’re eligible to get up to Can$4,000 (if they do a bachelor’s degree), Can$2,000 for a diploma. Financial awards are refunded back into the student’s KPU account every semester (Can$500 each semester). |
University of Canada West | Southeast Asia Regional Grant | Can$9,450-Can$18,900 | Open to all international students from the Philippines |
UNITED KINGDOM | |||
School | Scholarship Name | Amount | Eligibilty |
University of Stirling | PGT Excellence Scholarships | 5,000GBP | For post-graduate students only |
UG scholarship | 2,000GBP | For undergraduate students |
Not yet registered for the International Education Fair? Sign up for free now and take advantage of these limited promos!
Let’s get started
Sign up or login in with one click
View your shortlist or close this box to continue researching