Language: Language:
- ประเทศ
- แสดงเพิ่มขึ้น
ทุนการศึกษาออสเตรเลีย
สถาบัน | ระดับการศึกษา | ทุน | มูลค่า |
Australian Catholic University | ACU Centre for Engligh | Brisbane, Sydney & Melbourne *GE, EAP, IELTS Prep, English for workplace |
20% Thai discount across all English Courses ($304/wk) |
Undergraduate | ACU Mercy Scholarship | 100% tuition fee discount for entire duration of UG degree – 2 places Applications will open soon. | |
ACU International Students Scholarship | *50% tuition fee discount for entire duration of degree (UG and PG) – 20 places *July 2019 applications will open soon. Information is here and attached TH ACU308 ACU ISS flyer with Annie Testimonial |
||
Postgraduate | ACU Mercy Scholarship | 100% tuition fee discount for entire duration of UG degree – 2 places Applications will open soon. | |
ACU International Students Scholarship | *50% tuition fee discount for entire duration of degree (UG and PG) – 20 places *July 2019 applications will open soon. Information is here and attached TH ACU308 ACU ISS flyer with Annie Testimonial |
||
ACU Postgraduate Scholarships (Business & IT/CS) | *5 x $3,000 for MBA | ||
* 5 x $3,000 for MIT | |||
• 5 x $3,000 for Master of Professional Accounting | |||
TH ACU396 Peter Faber PG scholarships with Chris N Testimonial | |||
Griffith University | General & Academic English 20% discount on the tuition No enrolment fee No material fees Free airport pick up |
||
UG | Remarkable Scholarship | 50% of tuition fees for the duration of the program. | |
International Student Excellence Scholarship – High School Leavers | Scholarship covers 25% of tuition fees for the duration of the program | ||
International Student School Leavers Scholarship | 10% of tuition fees in the first two trimesters of study | ||
PG | Remarkable Scholarship | 50% of tuition fees for the duration of the program. | |
International Student Postgraduate Scholarship – Thailand *students packaged with GELI |
Scholarship covers 10% of tuition fees in the first two trimesters of degree study | ||
International Student Excellence Scholarship – Postgraduate Coursework | Scholarship covers 25% of tuition fees for the duration of the program | ||
Holmesglen | ELICOS | *10 weeks + 1 week Free | |
English Plus | * Enrolments over 10 weeks, receive 25% off total ($260 per week then becomes $195) | ||
UG/PG | * $500 off first year of UG or PG study fees | ||
Macquarie University | English Language Scholarships | ELC Program packed with degree program | 50% fee deduction |
Undergraduate | Asean Scholarships | $10,000/year | |
Postgraduate | Asean Scholarships |
$10,000/year | |
Women in Management and Finance Scholarship | $15,000 tuition fee deduction per year | ||
International College Scholarship | $3,000 one-off tuition fee | ||
Monash University | Undergraduate | Monash International Merit Scholarship | $10,000 |
Leadership scholarship | $50,000 | ||
Art, Design & Architecture ,Engineering,Medicine, Nursing & Health ,Science | $5,000-$8,000 | ||
Postgraduate | Monash International Merit Scholarship | $10,000 | |
Leadership scholarship | $50,000 | ||
Art, Design & Architecture ,Engineering,Medicine, Nursing & Health ,Science | $5,000-$8,000 | ||
Queensland University of Technology | English Language Scholarships | GE/EAP | $327/wk Only $218/wk if packaged with Foundation/Diploma) |
Undergraduate |
*QUT Business School Triple Crown Scholarship *Creative Industries International Scholarship *Science and Engineering Faculty International Merit Scholarship *International Merit Double Degree Scholarships |
25% of tuition fee | |
Postgraduate | |||
RMIT | ELICOS | RMIT International English Language Scholarship | $4,430 for 10 weeks ELICOS program *ELICOS program must be packaged with formal program/s for 2019 intake |
Undergraduate | RMIT International Excellence Scholarship | 20% tuition fee reduction for the entire program duration. | |
Postgraduate | RMIT International Excellence Scholarship | 20% tuition fee reduction for the entire program duration. | |
The University of Queensland | UQ-ICTE | All programs except Bridging English Program | $310 /wk from $430 *commencements in April and June 2019 $345/ wk for Thai nationality |
Higher Degree by Research | Base Stipend of $27,596 per annum (2019 rate), indexed annually, tuition fees, Overseas Student Health Cover (OSHC) | ||
Postgraduate | Master of Pharmaceutical Industry Practice | $5,000 - $10,000 tuition fee scholarship | |
Master of Sustainable Energy | Up to $16,000 | ||
Master of Conservation Biology | Up to $10,000 | ||
Science International Scholarships | $3,000 Application for Semester 2 2019 opens in April | ||
The University of Western Australia | GE, EAP, IELTS Prep $295/wk instead of AUD$395 /wk *Valid until December 2019 |
||
Undergraduate | UWA International Achievement Scholarships | Up to A$30,000 | |
Postgraduate | UWA International Achievement Scholarships | Up to A$20,000 | |
The University of Melbourne | Undergraduate | Bachelor of Arts | 25 or 50% fee remission bursaries of up to $5,000 |
Bachelor of Commerce | 50% fee remission | ||
Postgraduate | Melbourne Business School | 50% fee remission | |
Graduate School of Humanities and Social Sciences | 25 or 50% fee remission bursaries of up to $5,000 | ||
Faculty of Science | $10,000 | ||
Melbourne School of Design | $10,000 | ||
The Unversity of New South Wales (UNSW) | Diploma | Diploma Scholarship | $10,000 |
Foundation | Foundation Scholarship | $5,000-$10,000 | |
PhD | Scientia Scholarships | Full scholarship | |
The University of Sydney | Undergraduate | Vice-Chancellor’s International Scholarships | Up to A$40,000 |
Postgraduate | |||
UTS Insearch | Foundation / Pathways | Future Leaders Scholarship | A$5,000 |
Undergraduate | Undergraduate Academic Excellence Scholarship | $10,000 towards first year of UTS tuition fees | |
Diploma to Degree Scholarship for Students from South East Asia | 25% of UTS tuition fees | ||
UTS Insearch to UTS Pathways Scholarship | 50% of tuition fees | ||
Postgraduate | Postgraduate Academic Excellence Scholarship | $5,000 towards the first session of UTS tuition fees | |
UTS | Undergraduate | International Undergraduate Coursework Full Tuition Scholarship | 100% of tuition fees |
Scholarship for International Baccalaureate (IB) Graduates from South East Asia | 50% of tuition fees | ||
Diploma to Degree Scholarship for Students from South East Asia | 25% of tuition fees | ||
South East Asia Undergraduate High Achiever Scholarship | 25% of tuition fees | ||
UTS Alumni Advantage Program | 100% of tuition fees | ||
Undergraduate Academic Excellence Scholarship | $10,000 | ||
UTS Science International Postgraduate Coursework Scholarship for Excellence | $5,000 | ||
Postgraduate | International Undergraduate Coursework Full Tuition Scholarship | 100% of tuition fees | |
Master of Professional Engineering Scholarship | 25% of tuition fees | ||
Engineering and IT Postgraduate Academic Excellence Scholarship | 25% of tuition fees | ||
Postgraduate Academic Excellence Scholarship | $5,000 | ||
UTS Science International Postgraduate Coursework Scholarship for Excellence | $5,000 | ||
Any course/level | UTS Grant for Thai Students | $3000 grant if Spring 2019 offer is accepted by 31 May 2019. |
บทความน่าสนใจ
เริ่มต้นที่นี่
ลงทะเบียน หรือ ล็อกอิน เพียงคลิกเดียว
ดู shortlist ของคุณ หรือปิดหน้าต่างนี้เพื่อค้นหาต่อ