Location
Australia
Qualification
Master degree
Fees
AUD32736
Duration
2 Year(s)
Next intake
14.12.2026
Entry Score
6.5
Course fees are indicative and should be used as a guide.Speak to a counsellor to get an accurate price.
Duration: 2 Year(s)
Fees: AUD32736
| Intake | Location |
|---|---|
| Start Dates are available throughout the year (2026) | Norman Gardens |
| Start Dates are available throughout the year (2026) | WAYVILLE |
| Start Dates are available throughout the year (2026) | Brisbane |
| Start Dates are available throughout the year (2026) | Wide Bay\u2013Burnett |
| Start Dates are available throughout the year (2026) | Cairns |
| Start Dates are available throughout the year (2026) | Mackay Ooralea |
| Start Dates are available throughout the year (2026) | Melbourne |
| Start Dates are available throughout the year (2026) | Sydney |
| Start Dates are available throughout the year (2026) | TOWNSVILLE |
| Start Dates are available throughout the year (2026) | GLADSTONE |
| February, 2027 | Melbourne |
| February, 2027 | Sydney |
| February, 2027 | Norman Gardens |
| February, 2027 | Mackay Ooralea |
| February, 2027 | Wide Bay\u2013Burnett |
| February, 2027 | GLADSTONE |
| February, 2027 | TOWNSVILLE |
| February, 2027 | Cairns |
| February, 2027 | WAYVILLE |
| Term 1 (March), 2027 | Melbourne |
| Term 1 (March), 2027 | Sydney |
| Term 1 (March), 2027 | Norman Gardens |
| Term 1 (March), 2027 | Brisbane |
| Term 1 (March), 2027 | Mackay Ooralea |
| Term 1 (March), 2027 | Wide Bay\u2013Burnett |
| Term 1 (March), 2027 | GLADSTONE |
| Term 1 (March), 2027 | TOWNSVILLE |
| Term 1 (March), 2027 | Cairns |
| Term 1 (March), 2027 | WAYVILLE |
| Term 2 (July), 2027 | Melbourne |
| Term 2 (July), 2027 | Sydney |
| Term 2 (July), 2027 | Norman Gardens |
| Term 2 (July), 2027 | Brisbane |
| Term 2 (July), 2027 | Mackay Ooralea |
| Term 2 (July), 2027 | Wide Bay\u2013Burnett |
| Term 2 (July), 2027 | GLADSTONE |
| Term 2 (July), 2027 | TOWNSVILLE |
| Term 2 (July), 2027 | Cairns |
| Term 2 (July), 2027 | WAYVILLE |
| August, 2027 | Melbourne |
| August, 2027 | Sydney |
| August, 2027 | Norman Gardens |
| August, 2027 | Mackay Ooralea |
| August, 2027 | Wide Bay\u2013Burnett |
| August, 2027 | GLADSTONE |
| August, 2027 | TOWNSVILLE |
| August, 2027 | Cairns |
| August, 2027 | WAYVILLE |
| Term 3 (November), 2027 | Melbourne |
| Term 3 (November), 2027 | Sydney |
| Term 3 (November), 2027 | Norman Gardens |
| Term 3 (November), 2027 | Brisbane |
| Term 3 (November), 2027 | Mackay Ooralea |
| Term 3 (November), 2027 | Wide Bay\u2013Burnett |
| Term 3 (November), 2027 | GLADSTONE |
| Term 3 (November), 2027 | TOWNSVILLE |
| Term 3 (November), 2027 | Cairns |
| Term 3 (November), 2027 | WAYVILLE |
| Start Dates are available throughout the year (2027) | Melbourne |
| Start Dates are available throughout the year (2027) | Sydney |
| Start Dates are available throughout the year (2027) | Norman Gardens |
| Start Dates are available throughout the year (2027) | Mackay Ooralea |
| Start Dates are available throughout the year (2027) | Wide Bay\u2013Burnett |
| Start Dates are available throughout the year (2027) | GLADSTONE |
| Start Dates are available throughout the year (2027) | TOWNSVILLE |
| Start Dates are available throughout the year (2027) | Cairns |
| Start Dates are available throughout the year (2027) | WAYVILLE |
24/02/2025
If you aren't eligible for the above entry requirements, you might have a chance to explore pathway options at CQUniversity Australia. If you want to find out more, speak to our counsellors.
401st / 1250
THE World RankingWe’ve haven’t received any reviews for this institution yet.
With the FastLane 'Offer in Principle', you'll know in minutes if you'll be accepted!
Select an institution and course
Create your academic profile
Submit your application for an 'Offer in Principle'
Your chosen institution(s) will send you a decision in minutes!
Get ready to apply with an expert counsellor