Location
United States
Qualification
Masters Degree
Fees
USD27000
(2025)
Duration
4 Semester(s)
Next intake
25 September 2025
Entry Score
6.0
IELTSCourse fees are indicative and should be used as a guide. to get an accurate price.
Duration: 4 Semester(s)
Fees: USD27000
Intake | Location |
---|---|
Summer (May), 2025 | Jacksonville |
Summer (May), 2025 | New Port Richey |
Summer (May), 2025 | Sarasota |
Summer (May), 2025 | Fort Lauderdale |
Summer (May), 2025 | Tampa |
Summer (May), 2025 | Miami |
Summer (May), 2025 | Melbourne |
Summer (May), 2025 | Fort Myers |
Summer (May), 2025 | West Palm Beach |
Summer (May), 2025 | Florida |
Summer (May), 2025 | Port Saint Lucie |
Summer (May), 2025 | Lakeland |
Summer (May), 2025 | West Palm Beach |
Summer (May), 2025 | Miami |
Summer (May), 2025 | Naples |
Summer (May), 2025 | Tallahassee |
Summer (May), 2025 | Orlando |
Summer (May), 2025 | Daytona Beach |
Summer (May), 2025 | Pembroke Pines |
Fall (September), 2025 | West Palm Beach |
Fall (September), 2025 | Fort Lauderdale |
Fall (September), 2025 | Jacksonville |
Fall (September), 2025 | Melbourne |
Fall (September), 2025 | Port Saint Lucie |
Fall (September), 2025 | Fort Myers |
Fall (September), 2025 | Tampa |
Fall (September), 2025 | West Palm Beach |
Fall (September), 2025 | Florida |
Fall (September), 2025 | Pembroke Pines |
Fall (September), 2025 | Miami |
Fall (September), 2025 | Sarasota |
Fall (September), 2025 | New Port Richey |
Fall (September), 2025 | Tallahassee |
Fall (September), 2025 | Orlando |
Fall (September), 2025 | Daytona Beach |
Fall (September), 2025 | Naples |
Fall (September), 2025 | Miami |
Fall (September), 2025 | Lakeland |
Winter (January), 2026 | Sarasota |
Winter (January), 2026 | New Port Richey |
Winter (January), 2026 | Fort Myers |
Winter (January), 2026 | Naples |
Winter (January), 2026 | Melbourne |
Winter (January), 2026 | Florida |
Winter (January), 2026 | Pembroke Pines |
Winter (January), 2026 | Port Saint Lucie |
Winter (January), 2026 | West Palm Beach |
Winter (January), 2026 | Miami |
Winter (January), 2026 | Miami |
Winter (January), 2026 | Tampa |
Winter (January), 2026 | Daytona Beach |
Winter (January), 2026 | Jacksonville |
Winter (January), 2026 | Orlando |
Winter (January), 2026 | Lakeland |
Winter (January), 2026 | Tallahassee |
Winter (January), 2026 | Fort Lauderdale |
Winter (January), 2026 | West Palm Beach |
Summer (May), 2026 | Sarasota |
Summer (May), 2026 | Jacksonville |
Summer (May), 2026 | Fort Lauderdale |
Summer (May), 2026 | Florida |
Summer (May), 2026 | Daytona Beach |
Summer (May), 2026 | Naples |
Summer (May), 2026 | Tallahassee |
Summer (May), 2026 | Port Saint Lucie |
Summer (May), 2026 | Miami |
Summer (May), 2026 | West Palm Beach |
Summer (May), 2026 | Lakeland |
Summer (May), 2026 | Tampa |
Summer (May), 2026 | Fort Myers |
Summer (May), 2026 | Pembroke Pines |
Summer (May), 2026 | Melbourne |
Summer (May), 2026 | New Port Richey |
Summer (May), 2026 | West Palm Beach |
Summer (May), 2026 | Miami |
Summer (May), 2026 | Orlando |
Summer (May), 2025 | Patrick SFB |
Winter (January), 2026 | Patrick SFB |
Summer (May), 2026 | Patrick SFB |
Fall (September), 2025 | Patrick SFB |
Relevant bachelor’s degree from an accredited institution.
For students with a CGPA of 3.0 and above, no GMAT is required for any of Keiser University’s MBA programs, including this MBA for information technology management.
Note: Applicants for the MBA Technology Management who have not successfully completed 6 undergraduate credits or 3 graduate credits with at least a “B” in the areas of economics, finance, statistics, and accounting will be able to take the pre-requisite courses before starting this master’s in technology management. Applicants with a CGPA below 3.0 will also be able to take the prerequisite courses before starting this business school technology leadership program.
TOEFL: A minimum score of 500 on a paper-based examination, 173 on a computer-based examination; or 61 on an internet-based score (iBT). Speaking English test scores is recommended. IELTS: A minimum IELTS score of 6.0. Speaking English test scores is recommended. DET (The Duolingo English Test): A minimum score of 95.
The application deadline isn't available Speak to an IDP counsellor for more detailed information
If you aren't eligible for the above entry requirements, you might have a chance to explore pathway options at Keiser University. If you want to find out more, speak to our counsellors.
We’ve haven’t received any reviews for this institution yet.
Step 1
Choose the best three courses you’re most likely to pursue.
Step 2
Get an instant in-principle offer for courses with the IDP FastLane tag.
Step 3
Fill out the form once and use it to apply to multiple courses.
With the FastLane 'Offer in Principle', you'll know in minutes if you'll be accepted!
Select an institution and course
Create your academic profile
Submit your application for an 'Offer in Principle'
Your chosen institution(s) will send you a decision in minutes!
Get ready to apply with an expert counsellor