Topics covered
- 5 min
- Published: 19 September 2025
- Updated: 19 September 2025
Planning to study in Australia this year or next? Here’s a breakdown of Australian scholarships for Canadian students studying abroad, including tips for increasing your chances and how to apply.
Key Takeaways
Canadian students can apply for a variety of undergraduate and postgraduate scholarships in Australia in2025 and 2026.
Scholarships include tuition discounts, full awards, and government-backed programs across top universities.
IDP Canada offers free expert support to help students choose the right scholarship and submit strong applications.
Join the IDP student community
Connect with peers and student ambassadors to hear real experiences, tips, and advice about studying abroad.

Why Study in Australia as a Canadian Student?
High-Quality Education with Global Recognition
90% of Australian schools appear consistently in high standing in global rankings for top universities. It is also a global leader for future skills preparation, a d ding to QS World Future Skills Index 2025 , which means that Australian graduates are equipped with the skills necessary to succeed in a wide range of industries.
Similar Language and Lifestyle
Both Canada and Australia share a British Commonwealth tradition, and English as their primary language. Both countries are also welcoming, celebrating diversity and multiculturalism, with a shared love for their vast wilderness.
Chance to Work and Settle After Graduation
Australia provides many opportunities and pathways post-graduation for students to work and gain permanent residency after graduation. Learn more here.
What Kinds of Scholarships Can Canadian Students Studying Abroad in Australia Apply For?
Merit-Based Scholarships
Applicants of these scholarships are evaluated based on their academic standing, leadership, and extracurriculars or other strengths. Examples of merit-based scholarships available to Canadians in Australia include: the University of Sydney’s Architecture, Design and Planning Dean's International Merit Scholarship and the Monash University’s Faculty of IT International Merit Scholarship.
Need-Based Scholarships
This type of funding is designated for students with financial need, such as those from low-income families or facing financial troubles. Examples include the University of Melbourne Eileen Mary Harris Honours Scholarship and the University of Queensland Research School of Management Honours Scholarship.
Program-Specific or Faculty Scholarships
These scholarships are restricted to students of specific programs and faculties. Criteria can include information about why studying in this field is important to you and your goals post-graduation. Examples include the University of Queensland Barbara Hebden Music Bursary and the Monash University Econometrics Honours Memorial Scholarship.
Government and External Scholarships
These scholarships can come from non-profits, private companies, and other organizations. Consult the Australian Government’s Study Australia page for more information on scholarships for international students in Australia like you.

Popular Australian Scholarships for Canadian Students in 2025/2026
University of Sydney
University of Sydney scholarships
Location: Sydney, Australia
QS World University Rankings: 25 (score: 89.4)
| Deas Thomson Scholarships (Geology and Mineralogy) | Ken Richards Memorial Scholarship in Geosciences Honours | Deas Thomson Physical Science Scholarship in Physics Honours | The Kristina Hacket Memorial Scholarship | Sydney International Undergraduate Academic Excellence Scholarship | Farrand Scholarship in Agricultural Science (International) | Architecture, Design and Planning Dean's International Merit Scholarship |
|---|---|---|---|---|---|---|---|
Qualification: | Domestic or international students academic merit | Domestic or international student, academic merit | Domestic students, Recent secondary school, Full time in Science undergraduate degree, Undertaking physical science studies | Domestic/international female student, unconditional offer of admission or being currently enrolled full-time in an Honours degree in the fields of agriculture and animal sciences | International student (full time), Applied for but not yet commenced a single undergraduate coursework degree. | International student, with an unconditional offer of admission to study full-time in the Bachelor of Agricultural Science or Bachelor of Agricultural Science (Honours) | Commencing international undergraduate student at the Sydney School of Architecture, Design and Planning, Eligible students must achieve a minimum ATAR equivalent of 95 and must not have completed any prior tertiary studies. |
Funding type | Cash payments | Cash payments | Cash payments | Cash payments | Scholarship | Cash payments | Cash payments |
Value of award | $6,000 p.a. (up to one year) | $5,000 p.a. (up to 1 year) | $8,000 p.a. for up to three years | $6,000 p.a. (up to 1 year) | 100% tuition fees and SSAF for the published full-time duration of the recipient’s single undergraduate degree (max 4 years) | $20,000 p.a. (up to 3 years) | $1000 one time |
Eligible Degrees: | Studying Geology and/or Mineralogy within the School of Geosciences | Geoscience in Faculty of Science | Undergraduate degree in Physical sciences | Honours degree in the fields of Agriculture and Animal sciences | A single undergraduate coursework degree (may include embedded honours) at the University of Sydney at the time of award which has a maximum duration of 4 years. | Bachelor of Agricultural Science or Bachelor of Agricultural Science (Honours) | Bachelor of Architecture and Environments, Bachelor of Design in Architecture, Bachelor of Design in Architecture (Honours) and Master's of Architecture, Bachelor of Design (Interaction Design), or Bachelor of Design (Interaction Design) and Bachelor of Advanced Studies |
Eligible Courses: | Mineralogy and/or Geology courses depending on which stream of study | Geoscience courses in Faculty of Science | Physical science courses in faculty of science | Agriculture and/or animal science courses | Standard courses constituting a single undergraduate coursework degree (may include embedded honours). | Standard courses constituting a Bachelor of Agricultural Science or Bachelor of Agricultural Science (Honours) | Standard courses constituting one of the qualifying degrees mentioned above. |
What it covers: | Study in Mineralogy/Geology | Study in Geosciences | Study in Physical science | Study in Animal Sciences/Agriculture | 100% tuition fees and SSAF for the published full-time duration of the recipient’s single undergraduate degree (max 4 years) | Study of a Bachelor of Agricultural Science or Bachelor of Agricultural Science (Honours) | Study of a Bachelor of Architecture and Environments, Bachelor of Design in Architecture, Bachelor of Design in Architecture (Honours) and Master's of Architecture, Bachelor of Design (Interaction Design), or Bachelor of Design (Interaction Design) and Bachelor of Advanced Studies |
Funding details: | Two equal instalments paid after census date for each semester. | Two equal instalments paid after census date for each semester. | Two equal installments paid after the census date of each semester. | Two equal installments paid after the census date of each relevant semester. | Automatically applied toward tuition and SSAF values at the start of each semester. | Paid in equal installments after the census date of each semester. | Paid as a lump sum payment after the first applicable census date. |
Value of award: | $6000 annual | $5,000 per annum | $8,000 per annum | $6,000 per annum | No set value, 100% of tuition and SSAFs | $20,000 per annum | $1000 |
Requirements: | Unconditional offer of admission in Honours degree, academic merit, and a personal statement demonstrating interest in Geology/Mineralogy. | Unconditional offer of admission full-time in an Honours degree (Geosciences) within the Faculty of Science, academic merit, personal statement outlining interest in applied aspects of Geosciences. | Domestic student, or a recent secondary school graduate with an unconditional offer of admission full-time in an undergraduate degree (including combined or double degrees) in the Faculty of Science, undertaking Physical Science studies, not have deferred or have undertaken a gap year. | Domestic or international female student, unconditional offer of admission or current full-time enrolment in Honours degree in Agriculture and Animal Sciences. Academic merit, personal statements outlining interest in Agriculture and Animal Science, current and prior leadership roles, and how the scholarship will benefit them in completing their degree. | International student (full time), applied for a single undergraduate coursework degree. Academic merit, and online application form (not automatically put forward for application) | No application is required, as all eligible students who have secured an unconditional offer of admission will be automatically considered based on academic merit. | No application required. Eligible candidates will be considered automatically as part of the admissions process. |
Number of Awards Available: | 2: $6k for Mineralogy, $6k for Geology | 1: $5K for Geosciences | 1: $8K for Physical Science | 1: $6K for Agriculture and Animal Sciences combined | 1 for 100% of tuition and SSAFs | 1: $20K for a Bachelor of Agricultural Science or Bachelor of Agricultural Science (Honours) | 5: $1000 each for Bachelor of Architecture and Environment, Bachelor of Design in Architecture,Bachelor of Design in Architecture (Honours) and Master's of Architecture, Bachelor of Design (Interaction Design), and Bachelor of Design (Interaction Design) and Bachelor of Advanced Studies. |
Duration: (optional) | Up to one year | Up to one year | Up to 3 years | Up to 1 year | Duration of 1 undergraduate degree (max of four years) | Up to 3 years | Up to 1 year |
Deadline: | 09 Feb 2025/2026 | 09 Feb 2025/2026 | 30 Sep 2025/2026 | 09 Feb 2025/2026 | Ongoing | 01 December 2025/2026 | Ongoing |
For Postgraduate
| Trowbridge Scholarship in Master's of Mathematical Sciences | Wigram Allen Scholarship for the Juris Doctor Award | Betty Rosalie Richards Clinical Residency Scholarship | Vietnamese Ophthalmology Coursework Scholarship | ITP International Student Scholarship | Peace and Social Justice Scholarship | Janet O'Connor Postgraduate Scholarship |
|---|---|---|---|---|---|---|---|
Qualification: | Unconditional offer for a full-time Master's of Mathematical Sciences, have achieved a Weighted Average Mark (WAM) of 70 or equivalent in your previous tertiary studies. | Unconditional offer into the Juris Doctor Program within The University of Sydney Law School, high academic merit | An offer of admission or be enrolled in full-time studies in the Veterinary Pathology stream of the Master's of Veterinary Studies or Master's of Veterinary Clinical Studies, conducting research in the area of Veterinary Pathology. Note: Higher degree by research students in areas of Veterinary Science and Animal Production are also eligible. | An offer of admission to the Master's of International Ophthalmology, Vietnamese Citizen and current resident of Vietnam. | International students enrolled in PHAR7111 and PHAR7121, have completed undergraduate or postgraduate Pharmacy degree at the University of Sydney | An unconditional offer of admission or currently enrolled in a: Master's of Social Justice (Human Rights), Master's of Social Justice (Development Studies) or Master's of Social Justice (Peace and Conflict Studies) within the School of Social and Political Sciences | Female student with an unconditional offer of admission or currently enrolled full-time in your first year of a Master's of English Studies or Master's of Creative Writing, has not transferred from a Graduate Diploma in English Studies or Graduate Diploma in Creative Writing, has not received another university scholarship to undertake the proposed study. |
Funding type | Cash payment | Cash payment | Stipend | Scholarship | Scholarship | Cash payment |
|
Value of award | $5000 p.a. for 2 years | $8,000 per annum, tenable for the normal full-time duration of the degree. | $42,000 (for up to 3 years) | 50% of tuition fees | 50% of the tuition fees for PHAR7111 and PHAR7121 | $8,000 per annum for one year for a recipient enrolled full-time. OR $4,000 per annum for two years for a recipient enrolled part-time. | $10,000 per annum for up to three semesters. Part-time basis will receive $5,000 per annum for up to six semesters. |
Eligible Degrees: | Master's of Mathematical Sciences | Juris Doctor Program | Master's Veterinary Studies, Master's Veterinary Clinical Studies or postgraduate research student in Veterinary Science and Animal Production (researching in area of Veterinary Pathology) | Master's of International Ophthalmology | Graduate Certificate in Pharmacy Practice | Master's of Social Justice (Human Rights), Master's of Social Justice (Development Studies) or Master's of Social Justice (Peace and Conflict Studies) | Master's of English Studies or Master's of Creative Writing |
Eligible Courses: | Standard courses constituting a Master's of Mathematical Sciences | Standard courses constituting the Juris Doctor Program | Standard courses constituting a Master’s of Veterinary Studies or Master’s of Veterinary Clinical Studies. | Standard courses constituting a Master's of International Ophthalmology | PHAR7111 and PHAR7121 | Standard courses constituting a Master's of Social Justice (Human Rights), Master's of Social Justice (Development Studies) or Master's of Social Justice (Peace and Conflict Studies) | Standard courses constituting a Master's of English Studies or Master's of Creative Writing |
What it covers: | Study of Master's of Mathematical Sciences | Study of a Juris Doctor Program | Study of a Master's Veterinary Studies, Master’s of Veterinary Clinical Studies or research in the area of Veterinary Pathology | 50% of tuition fees | 50% of tuition fees for PHAR7111 and PHAR7121 | Study of a Master's of Social Justice (Human Rights), Master's of Social Justice (Development Studies) or Master's of Social Justice (Peace and Conflict Studies) | Study of a Master's of English Studies or Master's of Creative Writing |
Funding details: | Paid in two equal installments after the census date of each semester. | Paid in two equal installments after the census date of each semester, each year for the normal full-time duration of the degree. | Annual stipend allowance of $42,000 (fixed rate) for up to three years | Transferred against 50% of tuition costs at the start of each semester. | Transferred against 50% of tuition costs at the start of courses. | A recipient enrolled full-time will receive $8,000 in the year of receipt of the scholarship. A recipient enrolled part-time will receive $4,000 in the year of receipt of the scholarship. Annual value will be paid in two equal installments after the census date of each semester. | The scholarship annual value will be paid in two equal installments after the census date of each semester. |
Value of award: | $5000 | $8000 per annum | $42,000 per annum | 50% of tuition fees | 50% of tuition fees | $8,000 OR $4,000 per annum | $10,000 per annum for up to three semesters OR $5,000 per annum for up to six semesters. |
Requirements: | Academic merit, and a personal statement which outlines their previous experience in Mathematical Sciences and commitment to applying the learning offered in the Master's of Mathematical Sciences. | Academic merit and a personal statement which demonstrates leadership experience and commitment to providing service to the community. An unconditional offer of full-time admission in the Juris Doctor. | No application is required. This scholarship is offered by the Sydney School of Veterinary Science based on admission to the residency program and academic merit. | Academic merit, a current resident and citizen of Vietnam, curriculum vitae, and a recommendation letter from the Head of Department of Ophthalmology at the hospital at which the applicant currently works. | An unconditional offer of admission or being currently enrolled in the Graduate Certificate in Pharmacy Practice, completed an undergraduate (Bachelor of Pharmacy/Bachelor of Pharmacy and Management) or postgraduate (Master's of Pharmacy) Pharmacy degree at the University of Sydney, Applicants must not be a domestic student, humanitarian visa holder, or any other student eligible to enrol under a Commonwealth Supported Place. | A personal statement (maximum 500 words) that demonstrates: a commitment to the principles of social justice, peace and human rights, how the scholarship will support the applicant to undertake their degree, and disadvantage(s) and/or hardship(s) (if applicable). A letter of recommendation (max 250 words) from a colleague, advisor, or supervisor (in paid work or volunteer capacity) who can comment on the applicant’s commitment to the principles and/or practice of social justice. | Applicants must be female. Academic merit. |
Number of Awards Available: | 1: $5K for Master's of Mathematical Sciences | 1: $8K for the Juris Doctor | 1: $42K for Master’s of Veterinary Studies, Master’s of Veterinary Clinical Studies or research in the area of veterinary pathology | 1: 50% of tuition fees for Master's of International Ophthalmology | 1: 50% of tuition fees for PHAR7111 and PHAR7121 | 1: $8,000 per annum for one year for a recipient enrolled full-time. OR $4,000 per annum for two years for a recipient enrolled part-time. | 2: $10,000 per annum for up to three semesters AND $5,000 per annum for up to six semesters (awarded to different applicants) |
Duration: (optional) | Up to 2 years | Typical full-time duration of the Juris Doctor degree | Up to 3 years | Typical full-time duration of the Master's of International Ophthalmology | Duration of the two courses. | Two payment options available: up to 2 years, or a single year | Up to 3 semesters OR up to 6 semesters depending on full time or part time status. |
Deadline: | Contact the university | 26 October 2025/2026 | Ongoing | Ongoing | Contact the university | Contact the university | Ongoing |
Monash University
Monash University scholarships
Location: Melbourne, Australia
QS World University Ranking: 36 (score: 85.8)
For Undergraduate
| Faculty of IT International Merit Scholarship | TNE Engineering Achievement Scholarship | Monash Humanitarian Scholarship | Alfred Research Alliance Honours Scholarship | Allen Family Scholarship | Finance Honours Grant | Eric Dubsky Memorial Engineering Leadership Scholarship | Department of Economics Honours Merit Scholarship | DEPM Prostate Cancer Research Scholarship | Econometrics Honours Memorial Scholarship | Klaus Abbink Honours Scholarship |
|---|---|---|---|---|---|---|---|---|---|---|---|
Qualification: | International student. You must be completing your final year (equivalent Australian Year 12) offshore. ATAR score (or international equivalent) of 90+ for local A-Level / IB / CBSE awards. | International student commencing enrollment in one of the Bachelor of Engineering programs in the Faculty of Engineering, ATAR 90+ | International student ( Temporary Humanitarian Stay visa (Subclass 449) Temporary Protection visa (Subclass 785) Temporary Humanitarian Concern visa (Subclass 786) Safe Haven Enterprise visa (Subclass 790) Bridging visa A (Subclass 010) or Bridging visa E (Subclass 050 and 051) (inactive visas included) AND have applied for a Permanent Protection visa) commencing or continuing student enrolled or intending to enroll in an undergraduate degree, a minimum ATAR of 70.00, OR for current students a minimum weighted average mark (WAM) of 60, OR equivalent academic achievement. | An International student completing the Bachelor of Science or Bachelor of Biomedical Science, or the Bachelor of Medicine. Commencing or continuing in a full-time Alfred Research Alliance (ARA) honours program at the Alfred campus. Weighted Average Mark (WAM) of 80 or above across your undergraduate study. | Australian humanitarian visa holder, Commencing or continuing student enrolled or intending to enroll in an undergraduate degree with an ATAR score of 90+ (80+ for Indigenous students) | Australian humanitarian visa holder, An International student. Commencing full-time in the Bachelor of Commerce (Honours) (B3701) degree majoring in finance | Australian humanitarian visa holder, An International student. Enrolled in any single or double undergraduate degree in the Faculty of Engineering, Have completed a minimum of 48 credit points in their Engineering degree. | Australian humanitarian visa holder, an International student. A commencing student, enrolling full-time in Economics or jointly in Economics and Econometrics in the Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Australian humanitarian visa holder, An International student. (WAM) of 70% or above, across undergraduate study in Bachelor of Medical Sciences (Honours) (MED4301 & MED4302), Bachelor of Biomedical Sciences (Honours) (BMS4100 & BMS4200), or the Bachelor of Health Sciences (Honours) (HSC4011, HSC4001 & 4002). Commencing or continuing in a full-time School of Public Health and Preventive Medicine Honours program | Australian humanitarian visa holder, An International student. Commencing or continuing full-time in the Bachelor of Commerce honours program with an Econometrics, Business Analytics or Actuarial Studies specialization. | Australian humanitarian visa holder, An International student. commencing a Bachelor of Commerce (Honours) or Bachelor of Economics (Honours) in the Monash Business School. WAM 80+ (Direct entry International students) |
Funding type | Scholarship | One-off payment | Cash allowance | Cash payment | Cash payment | One-off payment | Cash payment | Cash Payment | Cash payment | Cash payment | Cash payment |
Value of award | 20% off tuition fees | $6000 one-off payment | $6000 per year (48 credit points of study, up to $30K) until the minimum credit points for your undergraduate degree are completed. | $6000 per annum | $6000 per 48 credit points for the duration of the degree. | $6000 one-off payment. | $10,000 per annum for a maximum of three years. | $10,000 for one year only. | $3000 for one year only | $15,000 for one year only (48 credit points of study) | $10,000 for the one-year duration of Honours |
Eligible Degrees: | Bachelor of Information Technology (C2000), Bachelor of Computer Science (C2001), Bachelor of Computer Science Advanced (Honours) (C3001) | Bachelor of Engineering | Undergraduate degree | Bachelor of Science or Bachelor of Biomedical Science, Bachelor of Medicine | Undergraduate degree | Bachelor of Commerce (Honours) (B3701) degree majoring in Finance | Any single or double undergraduate degree in the Faculty of Engineering | Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) | (Bachelor of Medical Sciences (Honours) (MED4301 & MED4302), Bachelor of Biomedical Sciences (Honours) (BMS4100 & BMS4200), or the Bachelor of Health Sciences (Honours) (HSC4011, HSC4001 & 4002)). | Bachelor of Commerce Honours program | Bachelor of Commerce (Honours) and Bachelor of Economics (Honours) |
Eligible Courses: | Standard courses constituting a Bachelor of Information Technology (C2000), Bachelor of Computer Science (C2001) or Bachelor of Computer Science Advanced (Honours) (C3001) | Standard courses constituting a Bachelor of Engineering | Standard courses constituting any undergraduate degree | Standard courses constituting a Bachelor of Science or Bachelor of Biomedical Science, Bachelor of Medicine | Standard courses constituting any undergraduate degree | Standard courses constituting a Bachelor of Commerce (Honours) (B3701) degree majoring in Finance | Standard courses constituting any single or double undergraduate degree in the Faculty of Engineering | Courses in economics or jointly in economics and econometrics within the Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Courses in the School of Public Health and Preventive Medicine Honours program | Standard courses constituting a Bachelor of Commerce honours program with an Econometrics, Business Analytics or Actuarial Studies specialization. | Standard courses constituting a Bachelor of Commerce (Honours) or Bachelor of Economics (Honours) |
What it covers: | 20% off tuition fees | Study of a Bachelor of Engineering | Study of an undergraduate degree | Study of a Bachelor of Science or Bachelor of Biomedical Science, Bachelor of Medicine | Study of an undergraduate degree | Study of a Bachelor of Commerce (Honours) (B3701) degree majoring in Finance | Study of any single or double undergraduate degree in the Faculty of Engineering | Study of Economics or jointly in Economics and Econometrics within the Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Study within the School of Public Health and Preventive Medicine Honours program | Study for a Bachelor of Commerce honours program | Study for a Bachelor of Commerce (Honours) and Bachelor of Economics (Honours) |
Funding details: | Automatically put toward tuition fees at the start of the semester. | One-off payment after census date of first eligible semester | Paid in equal instalments after the census date of each enrolled semester | Paid in equal instalments after the census date of each enrolled semester | Paid in equal instalments after the census date of each enrolled semester | One-off payment after census date of first eligible semester | aid in equal instalments after the census date of each enrolled semester | Paid in equal installments after the census date of each enrolled semester for a single year. | One-off payment after census date of first eligible semester | Paid in equal installments after the census date of each enrolled semester for a single year. | Paid in equal installments after the census date of each enrolled semester for a single year. |
Value of award: | 20% off tuition fees | $6000 | $6000 per annum up to $30,000 | $6000 per annum up to 1 year | $6000 per annum up to $30,000 | $6000 | $10,000 per annum up to $30,000 | $10,000 for one year | $3,000 for one year | $15,000 for one year | $10,000 for one year |
Number of Awards Available: | Ten awards for 20% off tuition fees. | Two available | Variable depending on funding. | Three available | Two available | Variable depending on funding. | One | Variable depending on funding | Three available | Five available per year | One available |
Duration: (optional) | Ongoing | One time payment | Up to 5 years | Up to one year | Duration of chosen degree | One time payment | Up to three years | One year only | One year | One year | One year |
Deadline: | Ongoing | Ongoing | Contact university page | Ongoing automatic assessment | Ongoing | Ongoing automatic assessment | Ongoing | Ongoing automatic assessment | Ongoing automatic assessment | Ongoing automatic assessment | Ongoing automatic assessment |
| Accounting Honours Scholarship | Monash-Pratt Musician Performance Scholarship | Women in Information Technology Scholarship | K.C. Kuok Scholarship | Monash Academy of Performing Arts Orchestral Scholarship | Women in Engineering Scholarship | Cochrane Scholarship | Ian Little Honours Scholarship | Biomedicine Discovery Scholarship | Monash University - Museums Victoria Honours Research Scholarship | Ric (Frederic) Bouvier Scholarship |
Qualification: | Australian humanitarian visa holder, An International student. Commencing full-time in the Bachelor of Commerce (Honours) degree majoring in Accounting or Finance | Australian humanitarian visa holder, An International student. Music performance student enrolled in an undergraduate degree in the Sir Zelman Cowen School of Music and Performance. Playing a specialized instrument as determined by the Sir Zelman Cowen School of Music and Performance. | Australian humanitarian visa holder, An International student. A female student currently in Year 12 or IB, or completed Year 12 or IB in Australia in the previous year and have not undertaken any other tertiary study, and Intending to enroll in a single or double degree offered by the Faculty of Information Technology | An International student. Citizen of mainland China, Indonesia, Hong Kong or a Southeast Asian country, Apply for a full-time Monash course offer in any single degree, Have not previously studied at Monash You must demonstrate that you come from a low income household You must have not commenced university study at any institution. | Australian humanitarian visa holder, An International student. A commencing undergraduate student enrolled, or intending to enroll, full-time in the Bachelor of Music degree, or double degree, at a Monash campus in Australia. | Australian humanitarian visa holder, An International student. A female student currently in Year 12 or IB. minimum ATAR of 90.00, Commencing any engineering undergraduate single or double degree included in the degrees offered by the Monash Faculty of Engineering. | An International student currently on a Bridging Visa E or a Bridging Visa A and has applied for a Permanent Protection visa, OR a Temporary Protection Visa, OR a Safe Haven Enterprise Visa. A commencing or continuing student enrolled or intending to enroll in a single undergraduate degree in the Monash Business School at a Monash campus in Australia. | Australian humanitarian visa holder, an International student. A commencing student enrolling full-time in Economics in the Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree at the Monash Clayton campus. | Australian humanitarian visa holder, an International student. A current Year 12 or IB student, or completed Year 12 or IB in the year immediately prior to course commencement and has not undertaken any other tertiary study, and are applying for a new course through VTAC. A commencing student enrolled, or intending to enroll, in Bachelor of Biomedical Science (Scholar Program) single degree | An Australian humanitarian visa holder, an International student. commencing or continuing full-time Honours students (enrolled or commencing in the year of application). will work on a project which is either co-supervised by Monash and Museums Victoria, or is substantially focused on some aspects of Museums Victoria’s collection. | An Australian humanitarian visa holder. Enrolled or intending to enroll in the Bachelor of Paramedicine (Honours) at a Monash campus in Australia. A minimum of 70% in at least 24 credit points at third year level |
Funding type | Cash payment | Cash payment | Cash payment | Full ride | Cash payment | Cash payment | Cash payment | Cash payment | Cash payment | Cash payment | Cash payment |
Value of award | $6000 per annum paid for one year only | $6000 for one year only (48 credit points of study). | $6000 for one year only (48 credit points of study). | 100% of Tuition fees $14,000 AUD allowance per year Accommodation at Monash Residential Services (MRS) with accommodation fees paid directly to MRS for your course duration.* Student visa costs Additional $3,000 AUD one-off establishment payment in the first year First incoming flight to Australia in the first year *Applies to standard residential contract periods only each year and excludes the cost of any summer accommodation fees. | $3000 for one year only (48 credit points of study) | $6000 for one year only (48 credit points of study) | Full tuition fees paid for the duration of the degree up to four years. An allowance of $6000 per year (48 credit points of study) for the duration of your degree up to four years | $15,000 paid for one year only. | $3000 per 48 credit points of study for the minimum number of credit points required to complete the degree, to a maximum of three years. | Between $500 and $1,500 for a full-time study load for a maximum of one year to cover costs related to the project | $10,000 for one year only |
Eligible Degrees: | Bachelor of Commerce (Honours) degree | An undergraduate degree in the Sir Zelman Cowen School of Music and Performance | Any single or double degree offered by the Faculty of Information Technology | Any single degree | Bachelor of Music degree, or double degree | Engineering undergraduate single or double degree included in the degrees offered by the Monash Faculty of Engineering | Undergraduate degree in the Monash Business School | Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Bachelor of Biomedical Science (Scholar Program) single degree | No degree, specific to a project which is either co-supervised by Monash and Museums Victoria, or is substantially focused on some aspects of Museums Victoria’s collection. | Bachelor of Paramedicine (Honours)$10,000 for one year only |
Eligible Courses: | Standard courses for Bachelor of Commerce (Honours) degree majoring in Accounting or Finance | Standard courses for an undergraduate degree in the Sir Zelman Cowen School of Music and Performance | Standard courses for a single or double degree offered by the Faculty of Information Technology | Standard courses comprising any single degree | Standard courses comprising Bachelor of Music degree, or double degree | Standard courses comprising engineering undergraduate single or double degree included in the degrees offered by the Monash Faculty of Engineering | Standard courses comprising a single undergraduate degree in the Monash Business School | Standard courses comprising a Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Standard courses comprising a Bachelor of Biomedical Science (Scholar Program) single degree | Not course specific but rather work on a project which is either co-supervised by Monash and Museums Victoria, or is substantially focused on some aspects of Museums Victoria’s collection. | Standard courses comprising a Bachelor of Paramedicine (Honours)$10,000 for one year only |
What it covers: | Study of Bachelor of Commerce (Honours) degree majoring in Accounting or Finance | Study of an undergraduate degree in the Sir Zelman Cowen School of Music and Performance | Study of a single or double degree offered by the Faculty of Information Technology | 100% of Tuition fees $14,000 AUD allowance per year Accommodation at Monash Residential Services (MRS) with accommodation fees paid directly to MRS for your course duration.* Student visa costs Additional $3,000 AUD one-off establishment payment in the first year First incoming flight to Australia in the first year | Study of a Bachelor of Music degree, or double degree | Study of Engineering undergraduate single or double degree included in the degrees offered by the Monash Faculty of Engineering | 100% of tuition fees for a single undergraduate degree in the Monash Business School plus study | Study of a Bachelor of Commerce (Honours) degree or Bachelor of Economics (Honours) degree | Study of a Bachelor of Biomedical Science (Scholar Program) single degree | Project which is either co-supervised by Monash and Museums Victoria, or is substantially focused on some aspects of Museums Victoria’s collection. | Study of a Bachelor of Paramedicine (Honours)$10,000 for one year only |
Funding details: | Paid in equal installments after the census date of each enrolled semester for a single year. | Paid in equal installments after the census date of each enrolled semester for a single year. | Paid in equal installments after the census date of each enrolled semester for a single year. | Paid in equal installments after the census date of each enrolled semester | Paid in equal installments after the census date of each enrolled semester for a single year | Paid in equal instalments after the census date of each enrolled semester for a single year | Paid in equal instalments after the census date of each enrolled semester | Paid in equal instalments after the census date of each enrolled semester for a single year | Paid in equal instalments after the census date of each enrolled semester | Paid in lump sum | Paid in equal instalments after the census date of each enrolled semester |
Number of Awards Available: | Variable (Depending on funding) | Two scholarships available per year: one for Jazz and one for Classical. | 50 available each year | 1 available with option for more based on application volume | Three available | 10 available | One available | One available | Variable (Depending on funding) | Two available | Two available |
Duration: (optional) | One year | One year | One year | Duration of single degree | One year | One year | For the minimum number of credit points required to complete your degree. | One year | Up to 3 years | One year | One Year |
Deadline: | Ongoing automatic assessment | Ongoing automatic assessment | Ongoing automatic assessment | 21st July 2025/2026. | Ongoing automatic assessment | Ongoing automatic assessment | Ongoing | Ongoing automatic assessment | Ongoing automatic assessment | 1st of May 2025/2026 | Semester 1 2025/2026 scholarship applications will be open between Tuesday 7th January 2025/2026 (12:00pm) and Thursday 13th February 2025/2026 (12:00pm). |
Postgraduate
| ||
|---|---|---|
Qualification: | Australian humanitarian visa holder An International student | Australian humanitarian visa holder |
Funding type | 100% of tuition costs and living allowance | Cash Payment |
Value of award | Tuition fees paid, plus an allowance of $36,063 (the equivalent to the current PhD stipend rate). | $6000 per annum for the duration of enrollment. |
Eligible Degrees: | Master's of Commerce | Any postgraduate (coursework) degree |
Eligible Courses: | Standard courses comprising a Master's of Commerce degree | Standard courses comprising any postgraduate (coursework) degree |
What it covers: | 100% of tuition costs and allowance for the study of a Master's of Commerce degree | Study of any postgraduate (coursework) degree |
Funding details: | Automatically put toward tuition fees at the start of the semester. Allowance paid in equal installments after the census date of each enrolled semester. | Paid in equal installments after the census date of each enrolled semester for the duration of degree. |
Number of Awards Available: | One available | One available |
Duration: (optional) | Option of one or two years. | Standard duration of one postgraduate degree. |
Deadline: | Ongoing automatic assessment | Ongoing |
Macquarie University
Macquarie University scholarships
Location: Sydney, Australia
QS World University Rankings: 138 (score: 63.3)
For Undergraduate
| |
|---|---|
Qualification: | international students enrolled at an SQA partner university (the University of Technology Sydney, the University of Sydney, UNSW Sydney, or Macquarie University). Completed a minimum of the equivalent of 1.5 years of full-time study towards undergraduate degree. |
Funding type | Cash Payment |
Value of award | $3,333 one-off payment |
Eligible Degrees: | Not degree specific, funding for research experience in Quantum Technology. |
Eligible Courses: | Undergraduate classes for Quantum Technology-focused research project. |
What it covers: | Study towards the completion of a research project focused on Quantum Technology. |
Funding details: | One time payment |
Number of Awards Available: | One available |
Duration: (optional) | One time payment |
Deadline: | Wednesday 27 August 2025/2026 |
Postgraduate
| |
|---|---|
