Are you looking for quality education in the USA or Canada without breaking the bank?
We’ve got you covered! Explore a range of affordable universities offering academic programs, research opportunities, and vibrant campus experiences—all at affordable tuition fees.
Choosing to study in the USA or Canada offers numerous advantages, including:
World-class education – North American universities are known for their academic excellence and research-driven curricula.
Diverse learning environment – experience a multicultural atmosphere with students from all over the world.
Career Opportunities – gain access to internship and work opportunities during and after your studies. International students can now work up to 24 hours per week.
Advanced Research Facilities – state-of-the-art labs and resources to support your learning and innovation.
Cultural and Social Growth – engage in vibrant campus life, networking events, and leadership programs.
Pathway to Permanent Residency – Canada and the USA offer post-study work permits and immigration opportunities for international students.
University | Country | Average Tuition fee |
|---|---|---|
University of Prince Edward Island | Canada | 14000 CAD |
Cape Breton University | Canada | 18000 CAD |
University Canada West | Canada | 21000 CAD |
University of the Fraser Valley | Canada | 21000 CAD |
University of Northern British Columbia | Canada | 22,000 CAD |
Trent University | Canada | 24,000 CAD |
University of Winnipeg | Canada | 15,000-18,000 CAD |
University of New Brunswick | Canada | 18,500- 26,000 CAD |
University of Regina | Canada | 20,500- 24,000 CAD |
Lakehead University | Canada | 24,000-29,000 CAD |
Memorial University of Newfoundland | Canada | 20,000 CAD |
Purdue University-Northwest | USA | $19,509 |
Southern Illinois University-Edwardsville | USA | $22,440 |
California State University-Fresno | USA | $28,181 |
Florida International University (Shorelight) | USA | $29,492 |
California State University-Long Beach | USA | $31,412 |
Indiana State University | USA | $31,586 |
University of Wyoming | USA | $31,791 |
University of North Carolina-Greensboro | USA | $32,046 |
Western Michigan University | USA | $32,104 |
University of North Carolina-Wilmington | USA | $32,649 |
Oklahoma State University | USA | $33,645 |
University of New Mexico | USA | $35,186 |
University of North Florida | USA | $39,241 |
University of South Florida | USA | $28,402 |
Texas A and M University Kingsville | USA | $28,312 |
University of Memphis | USA | $28,312 |
University of Massachusetts - Lowell | USA | $36,264 |
Connect with our expert educational counsellor to get personalised guidance on choosing the best option for you.