Topics covered
- Published: 24 May 2024
- Updated: 5 September 2023
2022 英國大學排名 - Guardian 衛報大學排名
衛報大學排名 | Institution | 學校名稱 |
|---|---|---|
1 | Oxford | 牛津大學 |
2 | Cambridge | 劍橋大學 |
3 | St Andrews | 聖安祖大學 |
4 | London School of Economics | 倫敦政經學院 |
5 | Durham | 杜倫大學 |
6 | Warwick | 華威大學 |
7 | Imperial College | 倫敦帝國學院 |
8 | Bath | 巴斯大學 |
9 | UCL | 倫敦大學學院 |
10 | Loughborough | 羅浮堡大學 |
11 | Glasgow | 格拉斯哥大學 |
12 | Edinburgh | 愛丁堡大學 |
13 | Lancaster | 蘭卡斯特大學 |
14 | Bristol | 布里斯托大學 |
15 | Exeter | 艾克斯特大學 |
16 | Leeds | 里茲大學 |
17 | Southampton | 南安普敦大學 |
18 | Strathclyde | 史翠斯克萊大學 |
19 | York | 約克大學 |
20 | Aberdeen | 亞伯丁大學 |
21 | Chichester | 奇切斯特大學 |
22 | Royal Holloway | 皇家哈洛威大學 |
23 | King's College London | 倫敦國王學院 |
24 | Swansea | 史旺西大學 |
25 | Aston | 阿斯頓大學 |
26 | Uni of the Arts London | 倫敦藝術大學 |
27 | Sheffield | 雪菲爾大學 |
28 | Manchester | 曼徹斯特大學 |
29 | Birmingham | 伯明翰大學 |
30 | Leicester | 萊斯特大學 |
31 | Dundee | 鄧迪大學 |
32 | University for the Creative Arts | 創作藝術大學 |
33 | Queen's, Belfast | 貝爾法斯特女王大學 |
34 | Lincoln | 林肯大學 |
35 | West London | 西倫敦大學 |
36 | Heriot-Watt | 赫瑞瓦特大學 |
37 | UWE Bristol | 西英格蘭大學 |
38 | Coventry | 考文垂大學 |
39 | Cardiff | 卡地夫大學 |
40 | Liverpool | 利物浦大學 |
41 | Northumbria | 諾桑比亞大學 |
42 | UEA | 東英吉利大學 |
43 | Plymouth | 普利茅斯大學 |
44 | Sussex | 薩賽克斯大學 |
45 | Kingston | 金斯頓大學 |
46 | Bolton | 博爾頓大學 |
47 | Oxford Brookes | 牛津布魯克斯大學 |
48 | Keele | 基爾大學 |
49 | Stirling | 斯特陵大學 |
50 | Kent | 肯特大學 |
51 | Queen Mary | 瑪莉皇后學院 |
52 | Nottingham | 諾丁漢大學 |
53 | Hull | 赫爾大學 |
54 | Huddersfield | 赫德斯菲爾德大學 |
55 | Nottingham Trent | 諾丁漢特倫特大學 |
56 | Newcastle | 新堡大學 |
57 | Surrey | 薩里大學 |
58 | Ulster | 阿爾斯特大學 |
59 | Sheffield Hallam | 雪菲爾哈倫大學 |
60 | Derby | 德比大學 |
61 | Reading | 瑞丁大學 |
62 | Cardiff Met | 卡地夫都會大學 |
63 | Manchester Met | 曼徹斯特都會大學 |
64 | Aberystwyth | 阿伯瑞特威斯大學 |
65 | Essex | 艾賽克斯大學 |
66 | Glyndwr | 格林多大學 |
67 | Suffolk | 薩福克大學 |
68 | Birmingham City | 伯明翰城市大學 |
69 | Glasgow Caledonian | 格拉斯哥加里東大學 |
70 | Edge Hill | 邊山大學 |
71 | Gloucestershire | 格羅斯特大學 |
72 | Staffordshire | 史塔福郡大學 |
73 | Edinburgh Napier | 愛丁堡納皮爾大學 |
74 | Trinity Saint David | 威爾斯三一聖大衛大學 |
75 | Portsmouth | 普茲茅斯大學 |
76 | Liverpool John Moores | 利物浦約翰摩爾大學 |
77 | Soas | 倫敦大學亞非學院 |
78 | Bucks New University | 白金漢郡新大學 |
79 | Bradford | 布列福大學 |
80 | Chester | 切斯特大學 |
81 | Teesside | 提賽德大學 |
82 | South Wales | 南威爾斯大學 |
83 | Robert Gordon | 羅伯特戈登大學 |
84 | York St John | 約克聖約翰大學 |
85 | Queen Margaret | 瑪格麗特皇后大學 |
86 | Bangor | 班戈大學 |
87 | London Met | 倫敦都會大學 |
88 | Abertay Dundee | 亞伯泰丹地大學 |
89 | Bournemouth | 伯恩茅斯大學 |
90 | Hertfordshire | 赫福郡大學 |
91 | Bath Spa | 巴斯泉大學 |
92 | Worcester | 伍斯特大學 |
93 | Sunderland | 桑德蘭大學 |
94 | Salford | 索爾福大學 |
95 | Greenwich | 格林威治大學 |
96 | Roehampton | 羅漢普頓大學 |
97 | Solent | 索倫特大學 |
98 | Central Lancashire | 中央蘭開夏大學 |
99 | Anglia Ruskin | 安格利亞羅斯金大學 |
100 | Liverpool Hope | 利物浦希望大學 |
101 | Northampton | 北安普頓大學 |
102 | Brighton | 布萊頓大學 |
103 | Falmouth | 法爾茅斯大學 |
104 | City | 倫敦大學城市學院 |
105 | St Mary's, Twickenham | 聖瑪莉大學 |
106 | Wolverhampton | 伍爾弗漢普頓大學 |
107 | Goldsmiths | 金匠學院 |
108 | Winchester | 溫徹斯特大學 |
109 | Leeds Beckett | 里茲貝克大學 |
110 | Cumbria | 坎布里亞大學 |
111 | Westminster | 西敏寺大學 |
112 | Middlesex | 密德賽克斯大學 |
113 | London South Bank | 倫敦南岸大學 |
114 | Newman | 紐曼大學 |
115 | East London | 東倫敦大學 |
116 | Brunel | 布魯內爾大學 |
117 | Leeds Trinity | 利茲三一大學 |
118 | De Montfort | 帝蒙佛大學 |
119 | Canterbury Christ Church | 坎特伯雷基督教會大學 |
120 | West of Scotland | 西蘇格蘭大學 |
121 | Bedfordshire | 貝德弗郡大學 |
2022 愛爾蘭大學排名 - QS 世界大學排名
排名 | Institution | 學校名稱 |
|---|---|---|
101 | Trinity College Dublin, The University of Dublin | 都柏林聖三一學院 |
173 | University College Dublin | 都柏林大學 |
258 | National University of Ireland Galway | 愛爾蘭國立大學 |
身處在一個比過去更加全球化的世界,在海外留學的優勢對你的職業及個人生涯發展都有極大的好處。 IDP提供英國免費留學代辦服務,針對您希望就讀的地區、科系、切身為您分析最適合的學校,就業需求及預算,做好一切準備。 歡迎透過線上諮詢表單與IDP國際教育中心聯繫
Join the IDP student community
Connect with peers and student ambassadors to hear real experiences, tips, and advice about studying abroad.

One account for all your study abroad needs
Create your profile and unlock a wide array of features including personalised recommendations, fast-tracked applications and much more.









