- Published: 23 July 2025
- Updated: 22 July 2025
隨著每年申請英國留學的台灣學生人數不斷攀升,「如何爭取學校獎學金、減輕學費壓力」早已成為許多學生與家長選校時的關鍵考量。 雖然英國各大學提供的獎學金種類繁多,但想成功申請到理想的補助,除了要有明確目標與完整準備,更需要掌握最新的趨勢與成功經驗。
IDP 顧問團隊每年都協助近千名同學,根據個人條件量身推薦申請方案,並見證了許多學生不只順利進入世界名校,更藉由獎學金大幅減輕負擔、圓夢留學。本篇特別整理 2025/26 年度 IDP 學生「英國大學校內獎學金榜單」,收錄今年申請成果、熱門學校與科系,也提供最新趨勢與實戰參考。
英國獎學金申請亮點與熱門趨勢觀察(2025/2026)
今年在 IDP 顧問團隊協助下,台灣學生於英國大學獎學金申請領域再創新高,展現以下幾項亮眼成果與申請趨勢:
總申請成果: 137 位學生共成功申請到 155 筆英國大學獎學金,總金額高達新台幣 4 千萬元。
多重發送新常態: 有 10 位學生同時申請 2 筆以上學校獎學金,最高甚至拿下 5 所學校 獎學金。
獎學金發送量最多的學校 Top 3 : 巴斯大學(26 筆)、蘭卡斯特大學(13 筆)、里茲大學(13 筆)發送獎學金最大方!
熱門申請趨勢
商管領域獎學金最熱門:有六成獲獎者來自管理、金融、行銷等科系,顯示這些專業在國際就業市場上依舊極具競爭力。
跨領域申請增加:工程科技、人文、社會科學、設計、醫療健康等領域申請人數提升,顯示英國滿足學生多元專業選擇。
國際生專屬獎項加碼:英國許多大學為吸引更多優秀國際學生,持續推出更多專屬獎學金,選擇越來越多元。
重視軟實力經歷:越來越多獎學金評選已不再只看成績,更重視學生的領導力、志工服務與國際經驗。
如果有意想申請英國學校獎學金的同學,務必提前規劃、並妥善運用顧問資源,為你打造屬於自己的申請策略,爭取最大錄取與獲獎機會。
✨ IDP 學生專屬獎學金 ✨ 為幫助更多同學實現英國留學夢想,IDP 與多家名校也合作推出了專屬獎學金計畫,包含格拉斯哥大學、雪菲爾大學以及約克大學都提供豐厚獎學金機會,最高上看 10,000 英鎊,現在就預約諮詢,讓顧問與你分享更多資訊! |
Join the IDP student community
Connect with peers and student ambassadors to hear real experiences, tips, and advice about studying abroad.

英國留學獎學金申請流程
預約諮詢確認獎學金資格: 了解自身學經歷、語言能力是否符合目標學校及獎學金的申請條件。
遞交學校及獎學金申請: 多數學校會於審核結果發送錄取通知時,同時核發獎學金通知,部分獎學金則需額外填寫申請表或上傳特定文件。
參與補充審查或面試: 有些獎學金會邀請入圍者進行線上面試、繳交額外作品或寫作測驗。
等待錄取結果及回覆: 學校或獎學金單位將通知審查結果,中選者須於期限內回覆並完成相關手續。
辦理入學與領取獎學金: 完成錄取手續、繳交註冊費等,即可依學校規定獲得獎學金補助。
*IDP 英國留學顧問特別提醒建議提早規劃,避免錯過重要申請截止日。
2025 英國留學獎學金得主榜單
📈 商管類別獎學金
獲獎同學 | 學校 | 科系 | 獎學金金額 |
|---|---|---|---|
黃 JH | University of Warwick | MBA | £23,000 |
江 YH | University of Warwick | MSc Business & Finance | £11,700 |
陳 JR | University of Warwick | MSc Business Analytics | £9,315 |
謝 YC | University of Warwick | MSc Business and Finance | £5,850 |
郭 EC | University of Warwick | MSc Marketing with Strategy | £7,654 |
黃 HC | The University of East Anglia | MSc Business Management | £4,000 |
黃 YT | University of Surrey | MSc Air Transport Management | £5,000 |
邱 YF | University of Strathclyde | Msc Project Management | £8,000 |
賴 YJ | University of Southampton | MA Fashion Management | £2,500 |
蕭 MC | University of Southampton | MBA | £7,000 |
陳 KY | University of Southampton | MSc Finance | £6,000 |
賴 SC | University of Southampton | MSc Marketing Analytics | £13,000 |
賴 CT | University of Southampton | MSc Management and AI | £11,500 |
余 TW | University of Southampton | MSc Digital Strategy and Information Systems | £6,000 |
吳 YC | University of Southampton | MSc finance | £ 6000 |
黃 YJ | University of Southampton | Finance MSc | £6,000 |
余 CC | University of Reading | MSc Marketing (Sustainable Marketing) | £3000 |
許 CA | University of Reading | MSc Real Estate | £3,000 |
盧 T | Queen's University Belfast | MSc Management | £6,000 |
施 LK | Queen's University Belfast | MSc Human Resource Management | £6,000 |
吳 SJ | University of Nottingham Trent University | MA Fashion Marketing | £3,000 |
林 GC | Newcastle University | Sustainability Management MSc | £7,000 |
洪 WT | Newcastle University | MSc International Business | £7,000 |
張 TT | Newcastle University | MSc International Marketing | £7,000 |
沈 TY | The University of ManUniversity of Chester | MSc Operations, Project and Supply Chain Management | £8,000 |
吳 F | The University of ManUniversity of Chester | MSc Operations, Project and Supply Chain Management | £8,000 |
周 CC | The University of ManUniversity of Chester | Digital Marketing MSc | £8,000 |
黃 YY | Loughborough University London | M.A. Digital Media and Creative Industries | £5,100 |
傅 YH | University of Liverpool | MA Music Management | £5,000 |
陳 YS | University of Leeds | International Marketing Management MSc | £4,800 |
廖 YW | University of Leeds | MSc Glogal Supply Chain Management | £5,000 |
張 PH | University of Leeds | MSC Business Analytics and Decision Sciences | £6,000 |
徐 CY | University of Leeds | MSc Global Supply Chain Management | £6,000 |
邱 YA | University of Leeds | MSC Business Analytics and Decision Sciences | £6,000 |
林 CI | University of Leeds | Business Analytics and Decision Sciences MSc | £6,000 |
蘇 JR | University of Leeds | Marketing Management with Advertising MSc | £6,000 |
賴 YW | University of Leeds | Marketing Management with Advertising MSc | £6,000 |
林 TY | University of Leeds | International Marketing Management MSc | £6,000 |
林 CY | Lancaster University | MSc Business Analytics | £13,300 |
方 YC | Lancaster University | International Business and Strategy MSc | £13,300 |
張 YC | Lancaster University | Marketing MSc | £13,300 |
陳 H | Lancaster University | Digital Marketing MSc | £3,000 |
陳 HT | Lancaster University | MSc Human Resource management | £13,000 |
邱 YC | Lancaster University | MSc Human Resource Management | £13,300 |
盧 YY | Lancaster University | Marketing MSc | £13,300 |
王 YJ | Lancaster University | Marketing MSc | £13,300 |
古 HJ | Heriot-Watt University | Actuarial Science and Management, MSc | £3,963 |
盧 YY | University of Glasgow | MSc International Corporate Finance and Banking | £10,000 |
盧 HT | University of Glasgow | Financial Modelling & Investment, MSc | £10,000 |
黃 YW | The University of Edinburgh | MSc Entrepreneurship and Innovation | £7,500 |
陳 YH | Durham University | MSc Marketing | £5,000 |
陳 PY | Durham University | MSc Marketing | £5,000 |
邱 SJ | Durham University | MSs Finance (Accounting and Finance) | £5,000 |
陳 TY | Durham University | MSs Finance (Accounting and Finance) | £5,000 |
張 CH | Durham University | MSc Management (Supply Chain Logistics) | £5,000 |
葉 CY | Durham University | Business Analytics MSc | £13,750 |
林 CH | Cranfield University | MSc in Procurement and Supply Chain Management | £6,000 |
黃 JH | Cranfield University | MBA | £23,000 |
張 YC | Cranfield University | Management MSc | £6000 |
周 I | Cranfield University | MSc Strategic Marketing | £6,000 |
丁 FW | Cranfield University | MBA | £9,000 |
陳 YT | Cranfield University | MSc Procurement and Supply Chian Management | £6,000 |
張 TY | Cranfield University | MSc Business Data Analytics | £6,000 |
陳 TC | Cranfield University | Logistics and Supply Chain Management MSc | £6,000 |
李 PS | Cardiff University | Sustainable Supply Chain Management MSc | £6,000 |
涂 PW | University of Bristol | MSc Engineering with Management | £3,000 |
李 WC | University of Birmingham | MSc International Business | £15,000 |
李 CC | University of Birmingham | MSc Supply Chain Management | £15,000 |
白 CC | University of Bath | MSc Management | £5,000 |
陳 YH | University of Bath | Management MSc | £5,000 |
陳 YS | University of Bath | MSc Marketing | £5,000 |
張 CW | University of Bath | MSc Sustainability and Management | £10,000 |
方 YC | University of Bath | MSc Finance with Risk Management | £10,000 |
林 GC | University of Bath | MSc Sustainability and Management | £5,000 |
張 YC | University of Bath | MSc Management | £5,000 |
徐 YY | University of Bath | MSc Human Resource Management | £5,000 |
張 CT | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
陳 CL | University of Bath | Finance with Risk Management MSc | £5,000 |
李 CS | University of Bath | Management MSc | £5,000 |
徐 CY | University of Bath | Operations, Logistics and Supply Chain Management MSc | £15,000 |
張 CT | University of Bath | MSc Marketing | £5,000 |
吳 SL | University of Bath | MBA | £17,000 |
何 YH | University of Bath | MSc Finance with Banking | £5,000 |
張 CY | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
周 CH | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
謝 CE | University of Bath | MSc Management | £5,000 |
黃 MC | University of Bath | Msc Business Analytics | £5,000 |
劉 CC | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
劉 HH | University of Bath | MSc Management | £5,000 |
盧 CY | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
蕭 CY | University of Bath | MSc Finance | £5,000 |
唐 CN | University of Bath | MSc Operations, Logistics and Supply Chain Management | £5,000 |
楊 ZH | University of Bath | MSc Finance with Banking | £15,000 |
🔧 工程科技獎學金
獲獎同學 | 學校 | 科系 | 獎學金金額 |
|---|---|---|---|
郭 YT | University of Strathclyde | MSc Advanced Manufacturing: Technology & Systems | £5,000 |
古 HS | Royal Holloway | Information Security MSc | £4,000 |
古 HS | University of Liverpool | Cyber Security MSc | £5,000 |
曾 HC | University of Birmingham City University | MSc Computer Science | £1,500 |
莊 PL | University of Nottingham | MSc Electrical and Electronic Engineering | £4,000 |
莊 PL | Newcastle University | Automation and Control MSc | £7,000 |
黃 HY | University of Southampton | Race Car Aerodynamics MSc | £7,500 |
吳 HY | Newcastle University | Automation and Control MSc | £7,000 |
吳 HY | University of Leeds | Mechatronics and Robotics Engineering MSc(Eng) | £6,000 |
趙 JS | University of Leeds | International Construction Management and Engineering MSc | £3,150 |
吳 KY | University of Southampton | MSc Advanced Chemical Engineering | £2,500 |
林 HY | The University of ManUniversity of Chester | MSc Nanomaterials | £8,000 |
王 TH | University of Leeds | Energy and Environmental Engineering MSc | £9,300 |
🎩 人文課程獎學金
獲獎同學 | 學校 | 科系 | 獎學金金額 |
|---|---|---|---|
梁 JR | University of Sheffield | MA Global Journalism | £3,000 |
羅 CL | Lancaster University | Language and Linguistics MA | £5,000 |
陳 FL | SOAS University of London | MA Women studies | £8,000 |
鐘 YW | University of Salford | MA Film production | £5,500 |
陳 SY | Lancaster University | MA Museum Studies | £5,000 |
高 MT | Lancaster University | MA Museum Studies | £5,000 |
龍 YL | Anglia Ruskin University | MA Fine Art | £4,000 |
陳 PC | SOAS University of London | MA Taiwan Studies | £8000 |
周 HM | Anglia Ruskin University | MA Music Therapy | £4000 |
王 TY | Lancaster University | MA Museum Studies | £5000 |
邵 CE | Arts University Bournemouth University | BA Film Production | £5,000 |
吳 PC | Heriot-Watt University | MSc chinese-english-translation-interpreting | £5,000 |
邱 YH | University of Leeds | MA Critical and Cultural Theory | £6,500 |
🩺 其他課程獎學金
含社會科學、自然科學、教育、設計與醫療健康的類別。
獲獎同學 | 學校 | 科系 | 獎學金金額 |
|---|---|---|---|
林 YC | Durham University | MA International Relations | £5,000 |
高 CY | Liverpool John Moores University | MS Cosmetic Science | £3,500 |
李 HH | University of Stirling | MSc Autism Research | £7,000 |
李 HH | University of Huddersfield | Education (Special Educational Needs) MA | £4,000 |
李 HH | Queen's University Belfast | MEd Inclusion and Special Educational Needs | £3,000 |
徐 SY | The University of East Anglia | MA Applied Translation Studies | £5,500 |
洪 KJ | University of Glasgow | MSc Behaviour scinece | £29,700 |
張 YC | University of Nottingham Trent University | MSc Chemistry | £5,000 |
劉 SY | University of Sunderland | MSc Cosmetic Science | £4,500 |
陳 YC | Newcastle University | MSc Computer Science | £7,000 |
黃 HY | University of Sheffield | MSc Data Science | £10,000 |
薛 CY | University of York | MSc Biotechnology | £5,000 |
陳 HC | Cardiff University | MSc Psychology (Conversion) | £6,000 |
高 CY | Newcastle University | MSc Computer Science | £7,000 |
柯 SH | University of Chester | MSc Arts Theraphy | £2,250 |
徐 JJ | Lancaster University | MSc Crime, Justice and Psychology | £3,000 |
梅 YW | University for the Creative Arts | MA Jewellery | £3,000 |
鄒 WH | Queen's University Belfast | MSc Inclusion and Special Education needs | £3,000 |
林 JY | University of Nottingham Trent University | MA Animation | £5,000 |
林 H | Ulster University | MSc Nursing | £3,000 |
陳 YY | Coventry University | MA Automotive and Transport Design | £5,500 |
卜 WH | Anglia Ruskin University | MA Children's Book Illustration | £4,000 |
吳 JA | University for the Creative Arts | MA Illustration | £4,500 |
羅 CY | Bournemouth University | MA Cinematography for Film and Television | £4,500 |
黃 IH | University of Exeter | MSc Clinical Psychology | £3,000 |
姚 H | University of Bath | Decarbonisation MS | £5,000 |
胡 HY | University of York | MSc Digital Design | £5,000 |
📕 預科課程獎學金
獲獎同學 | 學校 | 科系 | 獎學金金額 |
|---|---|---|---|
張 TY | University for the Creative Arts | Business Management with Foundation BA | £3,000 |
林 CC | Study Group -University of Sheffield | Foundation | £5,000 |
鐘 HA | Kaplan - University of Bristol | Foundation in Engineering | £1,000 |
鐘 HA | Kaplan - University of Nottingham | Foundation in Engineering | £1,000 |
黃 SA | INTO - The University of ManUniversity of Chester | Foundation in Engineering | £3,000 |
黃 SA | Kaplan - University of Birmingham | Foundation in Engineering | £4,000 |
黃 SA | Kaplan - University of Bristol | Foundation in Engineering | £1,000 |
黃 SA | Kaplan - University of Nottingham | Foundation in Engineering | £2,000 |
黃 SA | OnCampus - University of Southampton | Foundation in Engineering | £4,000 |
英國留學獎學金申請基本門檻
多數英國大學獎學金針對國際學生設有基本申請門檻,通常包括:
學業背景: 須具備相關科系的學士學歷,或具備同等專業能力(部分學士與學士預科獎學金可接受高中學歷)。
英文能力: 通常需提供 IELTS、TOEFL 或同等英文檢定成績,標準多為 IELTS 6.5–7.0(依科系及學校而異)。
學業成績: 部分獎學金會設定大學平均成績(GPA)門檻,建議達 75–80 分以上較具競爭力。
申請文件: 包括讀書計畫(SOP)、推薦信、學業成績單,有些獎學金會要求附加專業證明或作品集(設計、建築等)、申請動機(Statement)說明自己值得獲得獎學金的原因 。
其他條件: 特定獎學金可能要求社團參與、實習或工作經驗、領導能力或參與志工活動。
⚠️ 各校及各獎學金條件略有差異,建議申請前詳細查詢當年度最新資訊,或預約留學顧問免費諮詢獲得第一手申請資訊。
學長姐申請經驗分享
立即行動,開啟你的英國留學圓夢之路!
看完這份榜單,你會發現,申請英國大學獎學金其實比想像中更容易達成。只要提早規劃、掌握正確申請方法,每個人都有機會拿下屬於自己的補助與榮耀。如果你還不確定自己適合哪些學校、該申請哪些獎學金,或是需要專人協助規劃申請流程,歡迎預約【IDP 英國留學顧問免費一對一諮詢】!
我們將根據你的背景與目標,為你量身打造最佳申請策略,提供從文件準備、外師潤稿,到獎學金申請等一站式服務,更有機會獲得 IDP 與英國頂尖學校合作的專屬獎學金,最高可達 1 萬英鎊!別等到錯過申請時機才後悔,現在就行動,讓專業團隊陪你一起飛向夢想的國度!
一個帳號滿足所有的留學需求
建立個人資料並解鎖各種功能,包括個人化學校課程推薦、快速追蹤申請進度等。









